{"gold_v": {"int": 0.58, "cap": 0.25, "csq": 0.66, "rel": 0.06, "cer": 0.54, "aut": 0.57, "rev": 0.48, "evd": 0.7, "sov": 0.89, "ine": 0.34, "ext": 0.53}, "pred_v": {"int": 0.58, "cap": 0.25, "csq": 0.66, "rel": 0.06, "cer": 0.54, "aut": 0.57, "rev": 0.48, "evd": 0.7, "sov": 0.89, "ine": 0.34, "ext": 0.53}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.32, "cap": 0.63, "csq": 0.04, "rel": 0.94, "cer": 0.52, "aut": 0.25, "rev": 0.64, "evd": 0.2, "sov": 0.89, "ine": 0.86, "ext": 0.22}, "pred_v": {"int": 0.32, "cap": 0.63, "csq": 0.04, "rel": 0.94, "cer": 0.52, "aut": 0.25, "rev": 0.64, "evd": 0.2, "sov": 0.89, "ine": 0.86, "ext": 0.22}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.28, "cap": 0.93, "csq": 0.99, "rel": 0.27, "cer": 0.93, "aut": 0.2, "rev": 0.04, "evd": 0.83, "sov": 0.37, "ine": 0.19, "ext": 0.35}, "pred_v": {"int": 0.28, "cap": 0.93, "csq": 0.99, "rel": 0.27, "cer": 0.93, "aut": 0.2, "rev": 0.04, "evd": 0.83, "sov": 0.37, "ine": 0.19, "ext": 0.35}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.25, "cap": 0.43, "csq": 0.44, "rel": 0.43, "cer": 0.17, "aut": 0.89, "rev": 0.94, "evd": 0.42, "sov": 0.86, "ine": 0.82, "ext": 0.66}, "pred_v": {"int": 0.25, "cap": 0.43, "csq": 0.44, "rel": 0.43, "cer": 0.17, "aut": 0.89, "rev": 0.94, "evd": 0.42, "sov": 0.86, "ine": 0.82, "ext": 0.66}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.41, "cap": 0.32, "csq": 0.73, "rel": 0.14, "cer": 0.51, "aut": 0.49, "rev": 0.5, "evd": 0.22, "sov": 0.95, "ine": 0.56, "ext": 0.99}, "pred_v": {"int": 0.41, "cap": 0.32, "csq": 0.73, "rel": 0.14, "cer": 0.51, "aut": 0.49, "rev": 0.5, "evd": 0.22, "sov": 0.95, "ine": 0.56, "ext": 0.99}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.88, "cap": 0.9, "csq": 0.9, "rel": 0.29, "cer": 0.47, "aut": 0.46, "rev": 0.22, "evd": 0.01, "sov": 0.54, "ine": 0.67, "ext": 0.33}, "pred_v": {"int": 0.88, "cap": 0.9, "csq": 0.9, "rel": 0.29, "cer": 0.47, "aut": 0.46, "rev": 0.22, "evd": 0.01, "sov": 0.54, "ine": 0.67, "ext": 0.33}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.45, "cap": 0.78, "csq": 0.88, "rel": 0.58, "cer": 0.49, "aut": 0.5, "rev": 0.49, "evd": 0.73, "sov": 0.51, "ine": 0.55, "ext": 0.44}, "pred_v": {"int": 0.45, "cap": 0.78, "csq": 0.88, "rel": 0.58, "cer": 0.49, "aut": 0.5, "rev": 0.49, "evd": 0.73, "sov": 0.51, "ine": 0.55, "ext": 0.44}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.14, "cap": 0.03, "csq": 0.23, "rel": 0.44, "cer": 0.69, "aut": 0.93, "rev": 0.6, "evd": 0.42, "sov": 0.58, "ine": 0.48, "ext": 0.15}, "pred_v": {"int": 0.14, "cap": 0.03, "csq": 0.23, "rel": 0.44, "cer": 0.69, "aut": 0.93, "rev": 0.6, "evd": 0.42, "sov": 0.58, "ine": 0.48, "ext": 0.15}, "gold_mode": "M7", "pred_mode": "M7", "boundary": false}
{"gold_v": {"int": 0.38, "cap": 0.97, "csq": 0.38, "rel": 0.11, "cer": 0.93, "aut": 0.18, "rev": 0.73, "evd": 0.31, "sov": 0.82, "ine": 0.49, "ext": 0.53}, "pred_v": {"int": 0.38, "cap": 0.97, "csq": 0.38, "rel": 0.11, "cer": 0.93, "aut": 0.18, "rev": 0.73, "evd": 0.31, "sov": 0.82, "ine": 0.49, "ext": 0.53}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.91, "cap": 0.62, "csq": 0.19, "rel": 0.47, "cer": 0.43, "aut": 0.24, "rev": 0.47, "evd": 0.12, "sov": 0.02, "ine": 0.23, "ext": 0.18}, "pred_v": {"int": 0.91, "cap": 0.62, "csq": 0.19, "rel": 0.47, "cer": 0.43, "aut": 0.24, "rev": 0.47, "evd": 0.12, "sov": 0.02, "ine": 0.23, "ext": 0.18}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.41, "cap": 0.2, "csq": 0.26, "rel": 0.02, "cer": 0.77, "aut": 0.36, "rev": 0.48, "evd": 0.82, "sov": 0.54, "ine": 0.27, "ext": 0.88}, "pred_v": {"int": 0.41, "cap": 0.2, "csq": 0.26, "rel": 0.02, "cer": 0.77, "aut": 0.36, "rev": 0.48, "evd": 0.82, "sov": 0.54, "ine": 0.27, "ext": 0.88}, "gold_mode": "M4", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.09, "cap": 0.28, "csq": 0.51, "rel": 0.08, "cer": 0.67, "aut": 0.19, "rev": 0.39, "evd": 0.74, "sov": 0.91, "ine": 0.44, "ext": 0.98}, "pred_v": {"int": 0.09, "cap": 0.28, "csq": 0.51, "rel": 0.08, "cer": 0.67, "aut": 0.19, "rev": 0.39, "evd": 0.74, "sov": 0.91, "ine": 0.44, "ext": 0.98}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.4, "cap": 0.21, "csq": 0.91, "rel": 0.18, "cer": 0.32, "aut": 0.02, "rev": 0.14, "evd": 0.86, "sov": 0.96, "ine": 0.45, "ext": 0.51}, "pred_v": {"int": 0.4, "cap": 0.21, "csq": 0.91, "rel": 0.18, "cer": 0.32, "aut": 0.02, "rev": 0.14, "evd": 0.86, "sov": 0.96, "ine": 0.45, "ext": 0.51}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.79, "cap": 0.28, "csq": 0.31, "rel": 0.37, "cer": 0.43, "aut": 0.72, "rev": 0.27, "evd": 0.74, "sov": 0.27, "ine": 0.73, "ext": 0.37}, "pred_v": {"int": 0.79, "cap": 0.28, "csq": 0.31, "rel": 0.37, "cer": 0.43, "aut": 0.72, "rev": 0.27, "evd": 0.74, "sov": 0.27, "ine": 0.73, "ext": 0.37}, "gold_mode": "M4", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.37, "cap": 0.66, "csq": 0.82, "rel": 0.6, "cer": 0.42, "aut": 0.15, "rev": 0.99, "evd": 0.43, "sov": 0.03, "ine": 0.6, "ext": 0.08}, "pred_v": {"int": 0.37, "cap": 0.66, "csq": 0.82, "rel": 0.6, "cer": 0.42, "aut": 0.15, "rev": 0.99, "evd": 0.43, "sov": 0.03, "ine": 0.6, "ext": 0.08}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.3, "cap": 0.61, "csq": 0.67, "rel": 0.15, "cer": 0.02, "aut": 0.34, "rev": 0.61, "evd": 0.6, "sov": 0.32, "ine": 0.29, "ext": 0.35}, "pred_v": {"int": 0.3, "cap": 0.61, "csq": 0.67, "rel": 0.15, "cer": 0.02, "aut": 0.34, "rev": 0.61, "evd": 0.6, "sov": 0.32, "ine": 0.29, "ext": 0.35}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.18, "cap": 0.51, "csq": 0.45, "rel": 0.72, "cer": 0.22, "aut": 0.37, "rev": 0.71, "evd": 0.8, "sov": 0.59, "ine": 0.15, "ext": 0.73}, "pred_v": {"int": 0.18, "cap": 0.51, "csq": 0.45, "rel": 0.72, "cer": 0.22, "aut": 0.37, "rev": 0.71, "evd": 0.8, "sov": 0.59, "ine": 0.15, "ext": 0.73}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.03, "cap": 0.15, "csq": 0.22, "rel": 0.56, "cer": 0.42, "aut": 0.78, "rev": 0.32, "evd": 0.12, "sov": 0.92, "ine": 0.15, "ext": 0.11}, "pred_v": {"int": 0.03, "cap": 0.15, "csq": 0.22, "rel": 0.56, "cer": 0.42, "aut": 0.78, "rev": 0.32, "evd": 0.12, "sov": 0.92, "ine": 0.15, "ext": 0.11}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.08, "cap": 0.73, "csq": 0.77, "rel": 0.17, "cer": 0.84, "aut": 0.74, "rev": 0.24, "evd": 0.48, "sov": 0.73, "ine": 0.18, "ext": 0.02}, "pred_v": {"int": 0.08, "cap": 0.73, "csq": 0.77, "rel": 0.17, "cer": 0.84, "aut": 0.74, "rev": 0.24, "evd": 0.48, "sov": 0.73, "ine": 0.18, "ext": 0.02}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 1.0, "cap": 0.56, "csq": 0.99, "rel": 0.2, "cer": 0.31, "aut": 0.29, "rev": 0.61, "evd": 0.62, "sov": 0.2, "ine": 0.62, "ext": 0.61}, "pred_v": {"int": 1.0, "cap": 0.56, "csq": 0.99, "rel": 0.2, "cer": 0.31, "aut": 0.29, "rev": 0.61, "evd": 0.62, "sov": 0.2, "ine": 0.62, "ext": 0.61}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.7, "cap": 0.42, "csq": 0.53, "rel": 0.9, "cer": 0.23, "aut": 0.7, "rev": 0.56, "evd": 0.37, "sov": 0.21, "ine": 0.56, "ext": 0.34}, "pred_v": {"int": 0.7, "cap": 0.42, "csq": 0.53, "rel": 0.9, "cer": 0.23, "aut": 0.7, "rev": 0.56, "evd": 0.37, "sov": 0.21, "ine": 0.56, "ext": 0.34}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.76, "cap": 0.34, "csq": 0.7, "rel": 0.25, "cer": 0.98, "aut": 0.71, "rev": 0.34, "evd": 0.17, "sov": 0.99, "ine": 0.33, "ext": 0.68}, "pred_v": {"int": 0.76, "cap": 0.34, "csq": 0.7, "rel": 0.25, "cer": 0.98, "aut": 0.71, "rev": 0.34, "evd": 0.17, "sov": 0.99, "ine": 0.33, "ext": 0.68}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.82, "cap": 0.8, "csq": 0.14, "rel": 0.25, "cer": 0.64, "aut": 0.87, "rev": 0.55, "evd": 0.1, "sov": 0.85, "ine": 0.85, "ext": 0.29}, "pred_v": {"int": 0.82, "cap": 0.8, "csq": 0.14, "rel": 0.25, "cer": 0.64, "aut": 0.87, "rev": 0.55, "evd": 0.1, "sov": 0.85, "ine": 0.85, "ext": 0.29}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.54, "cap": 0.34, "csq": 0.05, "rel": 0.01, "cer": 0.4, "aut": 0.09, "rev": 0.86, "evd": 0.79, "sov": 0.52, "ine": 0.26, "ext": 0.69}, "pred_v": {"int": 0.54, "cap": 0.34, "csq": 0.05, "rel": 0.01, "cer": 0.4, "aut": 0.09, "rev": 0.86, "evd": 0.79, "sov": 0.52, "ine": 0.26, "ext": 0.69}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.29, "cap": 0.75, "csq": 0.86, "rel": 0.84, "cer": 0.63, "aut": 0.52, "rev": 0.35, "evd": 0.32, "sov": 0.64, "ine": 0.19, "ext": 0.03}, "pred_v": {"int": 0.29, "cap": 0.75, "csq": 0.86, "rel": 0.84, "cer": 0.63, "aut": 0.52, "rev": 0.35, "evd": 0.32, "sov": 0.64, "ine": 0.19, "ext": 0.03}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.31, "cap": 0.99, "csq": 0.36, "rel": 0.85, "cer": 0.61, "aut": 0.96, "rev": 0.12, "evd": 0.75, "sov": 0.35, "ine": 0.53, "ext": 0.37}, "pred_v": {"int": 0.31, "cap": 0.99, "csq": 0.36, "rel": 0.85, "cer": 0.61, "aut": 0.96, "rev": 0.12, "evd": 0.75, "sov": 0.35, "ine": 0.53, "ext": 0.37}, "gold_mode": "M4", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.56, "cap": 0.43, "csq": 0.83, "rel": 0.71, "cer": 0.47, "aut": 0.77, "rev": 0.89, "evd": 0.0, "sov": 0.95, "ine": 0.74, "ext": 0.25}, "pred_v": {"int": 0.56, "cap": 0.43, "csq": 0.83, "rel": 0.71, "cer": 0.47, "aut": 0.77, "rev": 0.89, "evd": 0.0, "sov": 0.95, "ine": 0.74, "ext": 0.25}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.78, "cap": 0.67, "csq": 0.5, "rel": 0.29, "cer": 0.45, "aut": 0.75, "rev": 0.44, "evd": 0.87, "sov": 0.99, "ine": 0.49, "ext": 0.13}, "pred_v": {"int": 0.78, "cap": 0.67, "csq": 0.5, "rel": 0.29, "cer": 0.45, "aut": 0.75, "rev": 0.44, "evd": 0.87, "sov": 0.99, "ine": 0.49, "ext": 0.13}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.41, "cap": 0.65, "csq": 0.05, "rel": 0.36, "cer": 0.07, "aut": 0.34, "rev": 0.2, "evd": 0.48, "sov": 0.3, "ine": 0.72, "ext": 0.13}, "pred_v": {"int": 0.41, "cap": 0.65, "csq": 0.05, "rel": 0.36, "cer": 0.07, "aut": 0.34, "rev": 0.2, "evd": 0.48, "sov": 0.3, "ine": 0.72, "ext": 0.13}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.82, "cap": 0.34, "csq": 0.41, "rel": 0.45, "cer": 0.96, "aut": 0.21, "rev": 0.15, "evd": 0.71, "sov": 0.58, "ine": 0.17, "ext": 0.38}, "pred_v": {"int": 0.82, "cap": 0.34, "csq": 0.41, "rel": 0.45, "cer": 0.96, "aut": 0.21, "rev": 0.15, "evd": 0.71, "sov": 0.58, "ine": 0.17, "ext": 0.38}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.89, "cap": 0.03, "csq": 0.48, "rel": 0.83, "cer": 0.72, "aut": 0.81, "rev": 0.69, "evd": 0.42, "sov": 0.92, "ine": 0.3, "ext": 0.72}, "pred_v": {"int": 0.89, "cap": 0.03, "csq": 0.48, "rel": 0.83, "cer": 0.72, "aut": 0.81, "rev": 0.69, "evd": 0.42, "sov": 0.92, "ine": 0.3, "ext": 0.72}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.68, "cap": 0.71, "csq": 0.67, "rel": 0.24, "cer": 0.6, "aut": 0.15, "rev": 0.12, "evd": 1.0, "sov": 0.42, "ine": 0.68, "ext": 0.23}, "pred_v": {"int": 0.68, "cap": 0.71, "csq": 0.67, "rel": 0.24, "cer": 0.6, "aut": 0.15, "rev": 0.12, "evd": 1.0, "sov": 0.42, "ine": 0.68, "ext": 0.23}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.7, "cap": 0.56, "csq": 0.48, "rel": 0.92, "cer": 0.53, "aut": 0.83, "rev": 0.45, "evd": 0.72, "sov": 0.7, "ine": 0.28, "ext": 0.99}, "pred_v": {"int": 0.7, "cap": 0.56, "csq": 0.48, "rel": 0.92, "cer": 0.53, "aut": 0.83, "rev": 0.45, "evd": 0.72, "sov": 0.7, "ine": 0.28, "ext": 0.99}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.72, "cap": 0.21, "csq": 0.59, "rel": 0.62, "cer": 0.79, "aut": 0.35, "rev": 0.59, "evd": 0.17, "sov": 0.7, "ine": 0.81, "ext": 0.25}, "pred_v": {"int": 0.72, "cap": 0.21, "csq": 0.59, "rel": 0.62, "cer": 0.79, "aut": 0.35, "rev": 0.59, "evd": 0.17, "sov": 0.7, "ine": 0.81, "ext": 0.25}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.64, "cap": 0.03, "csq": 0.24, "rel": 0.94, "cer": 0.34, "aut": 0.0, "rev": 0.55, "evd": 0.4, "sov": 0.19, "ine": 0.56, "ext": 0.36}, "pred_v": {"int": 0.64, "cap": 0.03, "csq": 0.24, "rel": 0.94, "cer": 0.34, "aut": 0.0, "rev": 0.55, "evd": 0.4, "sov": 0.19, "ine": 0.56, "ext": 0.36}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.42, "cap": 0.78, "csq": 0.71, "rel": 0.13, "cer": 0.5, "aut": 0.31, "rev": 0.5, "evd": 0.59, "sov": 0.75, "ine": 0.75, "ext": 0.13}, "pred_v": {"int": 0.42, "cap": 0.78, "csq": 0.71, "rel": 0.13, "cer": 0.5, "aut": 0.31, "rev": 0.5, "evd": 0.59, "sov": 0.75, "ine": 0.75, "ext": 0.13}, "gold_mode": "M3", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.97, "cap": 0.61, "csq": 0.4, "rel": 0.67, "cer": 0.18, "aut": 0.21, "rev": 0.58, "evd": 0.45, "sov": 0.22, "ine": 0.72, "ext": 0.1}, "pred_v": {"int": 0.97, "cap": 0.61, "csq": 0.4, "rel": 0.67, "cer": 0.18, "aut": 0.21, "rev": 0.58, "evd": 0.45, "sov": 0.22, "ine": 0.72, "ext": 0.1}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.84, "cap": 0.67, "csq": 0.94, "rel": 0.96, "cer": 0.84, "aut": 0.35, "rev": 0.76, "evd": 0.88, "sov": 0.06, "ine": 0.12, "ext": 0.9}, "pred_v": {"int": 0.84, "cap": 0.67, "csq": 0.94, "rel": 0.96, "cer": 0.84, "aut": 0.35, "rev": 0.76, "evd": 0.88, "sov": 0.06, "ine": 0.12, "ext": 0.9}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.84, "cap": 0.68, "csq": 0.38, "rel": 0.21, "cer": 0.8, "aut": 0.13, "rev": 0.97, "evd": 0.74, "sov": 0.97, "ine": 0.96, "ext": 0.25}, "pred_v": {"int": 0.84, "cap": 0.68, "csq": 0.38, "rel": 0.21, "cer": 0.8, "aut": 0.13, "rev": 0.97, "evd": 0.74, "sov": 0.97, "ine": 0.96, "ext": 0.25}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.38, "cap": 0.31, "csq": 0.56, "rel": 0.43, "cer": 0.68, "aut": 0.0, "rev": 0.97, "evd": 0.63, "sov": 0.21, "ine": 0.41, "ext": 0.16}, "pred_v": {"int": 0.38, "cap": 0.31, "csq": 0.56, "rel": 0.43, "cer": 0.68, "aut": 0.0, "rev": 0.97, "evd": 0.63, "sov": 0.21, "ine": 0.41, "ext": 0.16}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.49, "cap": 0.07, "csq": 0.43, "rel": 0.74, "cer": 0.64, "aut": 0.52, "rev": 0.83, "evd": 0.19, "sov": 0.47, "ine": 0.29, "ext": 0.66}, "pred_v": {"int": 0.49, "cap": 0.07, "csq": 0.43, "rel": 0.74, "cer": 0.64, "aut": 0.52, "rev": 0.83, "evd": 0.19, "sov": 0.47, "ine": 0.29, "ext": 0.66}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.13, "cap": 0.26, "csq": 0.24, "rel": 0.68, "cer": 0.55, "aut": 0.19, "rev": 0.57, "evd": 0.58, "sov": 0.27, "ine": 0.16, "ext": 0.57}, "pred_v": {"int": 0.13, "cap": 0.26, "csq": 0.24, "rel": 0.68, "cer": 0.55, "aut": 0.19, "rev": 0.57, "evd": 0.58, "sov": 0.27, "ine": 0.16, "ext": 0.57}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.12, "cap": 0.17, "csq": 0.73, "rel": 0.53, "cer": 0.78, "aut": 0.62, "rev": 0.23, "evd": 0.48, "sov": 0.34, "ine": 0.96, "ext": 0.24}, "pred_v": {"int": 0.12, "cap": 0.17, "csq": 0.73, "rel": 0.53, "cer": 0.78, "aut": 0.62, "rev": 0.23, "evd": 0.48, "sov": 0.34, "ine": 0.96, "ext": 0.24}, "gold_mode": "M7", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.72, "cap": 0.94, "csq": 0.09, "rel": 0.76, "cer": 0.35, "aut": 0.98, "rev": 0.19, "evd": 0.41, "sov": 0.92, "ine": 0.4, "ext": 0.8}, "pred_v": {"int": 0.72, "cap": 0.94, "csq": 0.09, "rel": 0.76, "cer": 0.35, "aut": 0.98, "rev": 0.19, "evd": 0.41, "sov": 0.92, "ine": 0.4, "ext": 0.8}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.63, "cap": 0.74, "csq": 0.38, "rel": 1.0, "cer": 0.9, "aut": 0.06, "rev": 0.62, "evd": 0.68, "sov": 0.89, "ine": 0.39, "ext": 0.38}, "pred_v": {"int": 0.63, "cap": 0.74, "csq": 0.38, "rel": 1.0, "cer": 0.9, "aut": 0.06, "rev": 0.62, "evd": 0.68, "sov": 0.89, "ine": 0.39, "ext": 0.38}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
{"gold_v": {"int": 0.02, "cap": 0.29, "csq": 0.13, "rel": 0.14, "cer": 0.92, "aut": 0.8, "rev": 0.01, "evd": 0.29, "sov": 0.54, "ine": 0.61, "ext": 0.35}, "pred_v": {"int": 0.02, "cap": 0.29, "csq": 0.13, "rel": 0.14, "cer": 0.92, "aut": 0.8, "rev": 0.01, "evd": 0.29, "sov": 0.54, "ine": 0.61, "ext": 0.35}, "gold_mode": "M8", "pred_mode": "M7", "boundary": false}
{"gold_v": {"int": 0.25, "cap": 0.88, "csq": 0.54, "rel": 0.7, "cer": 0.28, "aut": 0.5, "rev": 0.2, "evd": 0.53, "sov": 0.15, "ine": 0.29, "ext": 0.17}, "pred_v": {"int": 0.25, "cap": 0.88, "csq": 0.54, "rel": 0.7, "cer": 0.28, "aut": 0.5, "rev": 0.2, "evd": 0.53, "sov": 0.15, "ine": 0.29, "ext": 0.17}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.93, "cap": 0.8, "csq": 0.05, "rel": 0.85, "cer": 0.17, "aut": 0.91, "rev": 0.82, "evd": 0.6, "sov": 0.12, "ine": 0.53, "ext": 0.37}, "pred_v": {"int": 0.93, "cap": 0.8, "csq": 0.05, "rel": 0.85, "cer": 0.17, "aut": 0.91, "rev": 0.82, "evd": 0.6, "sov": 0.12, "ine": 0.53, "ext": 0.37}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.74, "cap": 0.86, "csq": 0.79, "rel": 0.09, "cer": 0.61, "aut": 0.72, "rev": 0.57, "evd": 0.54, "sov": 0.32, "ine": 1.0, "ext": 0.99}, "pred_v": {"int": 0.74, "cap": 0.86, "csq": 0.79, "rel": 0.09, "cer": 0.61, "aut": 0.72, "rev": 0.57, "evd": 0.54, "sov": 0.32, "ine": 1.0, "ext": 0.99}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.3, "cap": 1.0, "csq": 0.36, "rel": 0.83, "cer": 0.44, "aut": 0.79, "rev": 0.75, "evd": 0.87, "sov": 0.68, "ine": 0.43, "ext": 0.29}, "pred_v": {"int": 0.3, "cap": 1.0, "csq": 0.36, "rel": 0.83, "cer": 0.44, "aut": 0.79, "rev": 0.75, "evd": 0.87, "sov": 0.68, "ine": 0.43, "ext": 0.29}, "gold_mode": "M3", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.9, "cap": 0.64, "csq": 0.27, "rel": 0.25, "cer": 0.13, "aut": 0.48, "rev": 0.13, "evd": 0.77, "sov": 0.19, "ine": 0.75, "ext": 0.14}, "pred_v": {"int": 0.9, "cap": 0.64, "csq": 0.27, "rel": 0.25, "cer": 0.13, "aut": 0.48, "rev": 0.13, "evd": 0.77, "sov": 0.19, "ine": 0.75, "ext": 0.14}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.65, "cap": 0.38, "csq": 0.37, "rel": 0.22, "cer": 0.36, "aut": 0.97, "rev": 0.26, "evd": 0.17, "sov": 0.21, "ine": 0.24, "ext": 0.68}, "pred_v": {"int": 0.65, "cap": 0.38, "csq": 0.37, "rel": 0.22, "cer": 0.36, "aut": 0.97, "rev": 0.26, "evd": 0.17, "sov": 0.21, "ine": 0.24, "ext": 0.68}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.01, "cap": 0.76, "csq": 0.47, "rel": 0.84, "cer": 0.43, "aut": 0.8, "rev": 0.85, "evd": 0.31, "sov": 0.9, "ine": 0.18, "ext": 0.99}, "pred_v": {"int": 0.01, "cap": 0.76, "csq": 0.47, "rel": 0.84, "cer": 0.43, "aut": 0.8, "rev": 0.85, "evd": 0.31, "sov": 0.9, "ine": 0.18, "ext": 0.99}, "gold_mode": "M3", "pred_mode": "M3", "boundary": false}
{"gold_v": {"int": 0.56, "cap": 0.72, "csq": 0.6, "rel": 0.23, "cer": 0.54, "aut": 0.26, "rev": 0.04, "evd": 0.05, "sov": 0.46, "ine": 0.84, "ext": 0.41}, "pred_v": {"int": 0.56, "cap": 0.72, "csq": 0.6, "rel": 0.23, "cer": 0.54, "aut": 0.26, "rev": 0.04, "evd": 0.05, "sov": 0.46, "ine": 0.84, "ext": 0.41}, "gold_mode": "M5", "pred_mode": "M5", "boundary": false}
{"gold_v": {"int": 0.76, "cap": 0.62, "csq": 0.43, "rel": 0.11, "cer": 0.75, "aut": 0.73, "rev": 0.24, "evd": 0.71, "sov": 0.05, "ine": 0.38, "ext": 0.35}, "pred_v": {"int": 0.76, "cap": 0.62, "csq": 0.43, "rel": 0.11, "cer": 0.75, "aut": 0.73, "rev": 0.24, "evd": 0.71, "sov": 0.05, "ine": 0.38, "ext": 0.35}, "gold_mode": "M8", "pred_mode": "M8", "boundary": false}
{"gold_v": {"int": 0.03, "cap": 0.31, "csq": 0.32, "rel": 0.19, "cer": 0.93, "aut": 0.98, "rev": 0.9, "evd": 0.76, "sov": 0.78, "ine": 0.29, "ext": 0.72}, "pred_v": {"int": 0.03, "cap": 0.31, "csq": 0.32, "rel": 0.19, "cer": 0.93, "aut": 0.98, "rev": 0.9, "evd": 0.76, "sov": 0.78, "ine": 0.29, "ext": 0.72}, "gold_mode": "M4", "pred_mode": "M4", "boundary": false}
{"gold_v": {"int": 0.91, "cap": 0.46, "csq": 0.76, "rel": 0.59, "cer": 0.84, "aut": 0.24, "rev": 0.96, "evd": 0.78, "sov": 0.31, "ine": 0.55, "ext": 0.7}, "pred_v": {"int": 0.91, "cap": 0.46, "csq": 0.76, "rel": 0.59, "cer": 0.84, "aut": 0.24, "rev": 0.96, "evd": 0.78, "sov": 0.31, "ine": 0.55, "ext": 0.7}, "gold_mode": "M6", "pred_mode": "M6", "boundary": false}
